
Shimano SLX M7000 170mm Crankset 34-24
Perfect for 2x11 MTB drivetrains, the SLX FC-M7000-11-2 crank uses a new 3D composite chainring for improved driving rigidity. It is available with 38-28, 36-26, and 34-24T chainrings.
Features
- Solid pedaling efficiently without loss
- New 3D composite chain ring's teeth composition is optimized for each chainwheel load out
- Balance of strength and lightweight by HOLLOWTECH II crank construction
- Improved driving rigidity
- Close ratio gear combination for minimum shifting gap and maintaining rhythm (FC-M7000-11-2)
- Enhanced chain retention (FC-M7000-11-1)
- Better sealing and better rotation
Specifications
| MODEL NO | FC-M7000-11-2 |
|---|---|
| SERIES | SLX M7000 Series |
| Color | Series color |
| Average weight | 739.8 g (34-24T) |
| Chain line (mm) | 48.8 |
|---|---|
| Chain ring combination | 38-28T, 36-26T, 34-24T |
| Compatible BB type | Outboard |
| Compatible chain | HG-X11 |
| Crank Arm Length | 170 mm, 175 mm |
| Crank fixing bolt included | ✔ |
| Gear arms | 4 arm |
| HOLLOWTECH II | ✔ |
| Optional Chain Guard | Without chain/bash guard |
| P.C.D. (mm) | 96/64 |
| Rear speeds | 11 |
| Recommended BB_Pressfit | BB-MT800-PA |
| Recommended BB_Threaded (normal) | BB-MT800 |
| Technology | HOLLOWTECH II |
| Threaded BB Shell Width | 68 mm, 73 mm |
| Crank arm fixing bolt_With | ✔ |
| Includes Crank Arm Fixing Bolt | Yes |
| Q-factor (mm) | 176 |
Perfect for 2x11 MTB drivetrains, the SLX FC-M7000-11-2 crank uses a new 3D composite chainring for improved driving rigidity. It is available with 38-28, 36-26, and 34-24T chainrings.
Features
- Solid pedaling efficiently without loss
- New 3D composite chain ring's teeth composition is optimized for each chainwheel load out
- Balance of strength and lightweight by HOLLOWTECH II crank construction
- Improved driving rigidity
- Close ratio gear combination for minimum shifting gap and maintaining rhythm (FC-M7000-11-2)
- Enhanced chain retention (FC-M7000-11-1)
- Better sealing and better rotation
Specifications
| MODEL NO | FC-M7000-11-2 |
|---|---|
| SERIES | SLX M7000 Series |
| Color | Series color |
| Average weight | 739.8 g (34-24T) |
| Chain line (mm) | 48.8 |
|---|---|
| Chain ring combination | 38-28T, 36-26T, 34-24T |
| Compatible BB type | Outboard |
| Compatible chain | HG-X11 |
| Crank Arm Length | 170 mm, 175 mm |
| Crank fixing bolt included | ✔ |
| Gear arms | 4 arm |
| HOLLOWTECH II | ✔ |
| Optional Chain Guard | Without chain/bash guard |
| P.C.D. (mm) | 96/64 |
| Rear speeds | 11 |
| Recommended BB_Pressfit | BB-MT800-PA |
| Recommended BB_Threaded (normal) | BB-MT800 |
| Technology | HOLLOWTECH II |
| Threaded BB Shell Width | 68 mm, 73 mm |
| Crank arm fixing bolt_With | ✔ |
| Includes Crank Arm Fixing Bolt | Yes |
| Q-factor (mm) | 176 |
Description
Perfect for 2x11 MTB drivetrains, the SLX FC-M7000-11-2 crank uses a new 3D composite chainring for improved driving rigidity. It is available with 38-28, 36-26, and 34-24T chainrings.
Features
- Solid pedaling efficiently without loss
- New 3D composite chain ring's teeth composition is optimized for each chainwheel load out
- Balance of strength and lightweight by HOLLOWTECH II crank construction
- Improved driving rigidity
- Close ratio gear combination for minimum shifting gap and maintaining rhythm (FC-M7000-11-2)
- Enhanced chain retention (FC-M7000-11-1)
- Better sealing and better rotation
Specifications
| MODEL NO | FC-M7000-11-2 |
|---|---|
| SERIES | SLX M7000 Series |
| Color | Series color |
| Average weight | 739.8 g (34-24T) |
| Chain line (mm) | 48.8 |
|---|---|
| Chain ring combination | 38-28T, 36-26T, 34-24T |
| Compatible BB type | Outboard |
| Compatible chain | HG-X11 |
| Crank Arm Length | 170 mm, 175 mm |
| Crank fixing bolt included | ✔ |
| Gear arms | 4 arm |
| HOLLOWTECH II | ✔ |
| Optional Chain Guard | Without chain/bash guard |
| P.C.D. (mm) | 96/64 |
| Rear speeds | 11 |
| Recommended BB_Pressfit | BB-MT800-PA |
| Recommended BB_Threaded (normal) | BB-MT800 |
| Technology | HOLLOWTECH II |
| Threaded BB Shell Width | 68 mm, 73 mm |
| Crank arm fixing bolt_With | ✔ |
| Includes Crank Arm Fixing Bolt | Yes |
| Q-factor (mm) | 176 |












